The logic board of the MacBook Air (Retina, 13-inch, 2018), model A1932, 2018, 13-inch. 6 known faults with their symptoms below.
No guided tree is live for this board yet. The profile, the viewer and manual entry are there on the free plan, and the first sessions on it build the tree.
| Net | Nominal | Role |
|---|---|---|
| PPDCIN_G3H | 20 V | Charger input behind the CD3215 DC-in MOSFETs; matches the meter (5 V or 20 V) |
| PPBUS_G3H | 12.62 V | Main bus from U7000 (ISL9240) or the battery; 12.60 to 12.65 V normal, 12.28 to 12.35 V while the T2 has not booted |
| PP3V3_G3H_RTC | 3.3 V | 3.3 V from U6960 for the CD3215s; missing means stuck at 5 V |
| PP3V3_UPC_XA_LDO | 3.3 V | CD3215 U3100 LDO; over 1 kΩ to ground |
| PP3V3_UPC_XB_LDO | 3.3 V | CD3215 U3200 LDO; powers the TBT ROM |
| PP5V_G3S | 5 V | Calpe PMU G3S rail; under 4.9 V is abnormal |
| PP3V3_G3S | 3.3 V | Calpe PMU G3S rail; under 3.215 V is abnormal |
| PP1V8_G3S | 1.8 V | Calpe PMU G3S rail; under 1.70 V is abnormal |
| PP3V_G3H | 3 V | 3.0 V; under 2.915 V is abnormal |
| PP1V8_SLPS2R | 1.8 V | U7800 output for the T2; kilohms to ground |
| PP1V1_SLPS2R | 1.1 V | U7800 output for the T2; 50 to 100 Ω to ground is normal |
| PP0V9_SLPDDR | 0.9 V | U7800 output; low resistance to ground is normal |
| PPVDDCPU_AWAKE | 1.06 V | U7800 output for the T2 CPU |
| PP0V82_SLPDDR | 0.82 V | U7800 output |
| PP3V3_S5 | 3.3 V | Intel S5 rail asserted by the T2 |
| PP1V8_S5 | 1.8 V | Intel S5 rail |
Checked on 2026-10-29 against 2 sources: verified. Revision A is a placeholder until Studio records the real revisions.
Seen in 25% of recorded fixes on this board.
The fix, the readings that point to it and the guided tree are in the app. Free account
Seen in 20% of recorded fixes on this board.
The fix, the readings that point to it and the guided tree are in the app. Free account
Seen in 15% of recorded fixes on this board.
The fix, the readings that point to it and the guided tree are in the app. Free account
Seen in 15% of recorded fixes on this board.
The fix, the readings that point to it and the guided tree are in the app. Free account
Seen in 10% of recorded fixes on this board.
The fix, the readings that point to it and the guided tree are in the app. Free account
Open the board in NextProbe, answer the symptom questions and follow the lit point. The free plan includes three guided sessions a month. Your own boardview and schematic stay on your machine.